Canadian Entry Requirements
Canadian Undergraduate Entry Requirements by Region
| 
 | AAA | AAB | ABB | BBB | BBC | 
| Ontario Secondary School Diploma | 90% with an average of 90% in six Grade U/M courses | 85% with an average of 85% in six Grade U/M courses | 83% with an average of 83% in six Grade U/M courses | 80% with an average of 80% in six Grade U/M courses | 75% with an average of 75% in six Grade U/M courses | 
| Alberta High School Diploma | 90% with an average of 90% in five acceptable Grade 12 courses | 85% with an average of 85% in five acceptable Grade 12 courses | 83% with an average of 83% in five acceptable Grade 12 courses | 80% with an average of 80% in five acceptable Grade 12 courses | 75% with an average of 75% in five acceptable Grade 12 courses | 
| British Columbia Senior Secondary Graduation Diploma | At least 5 As in acceptable Grade 12 courses and 90% overall | At least AAABB in five acceptable Grade 12 courses and 85% overall | At least AABBB in five acceptable Grade 12 courses and 83% overall | At least 5 Bs in acceptable Grade 12 courses and 80% overall | At least BBBBC in five acceptable Grade 12 courses and 75% overall | 
| Manitoba High School Graduation Diploma | 5 credits awarded at 300 level in at least 4 subject areas and at least 90% in each of these areas | 5 credits awarded at 300 level in at least 4 subject areas and at least 85% in each of these areas | 5 credits awarded at 300 level in at least 4 subject areas and at least 83% in each of these areas | 5 credits awarded at 300 level in at least 4 subject areas and at least 80% in each of these areas | 5 credits awarded at 300 level in at least 4 subject areas and at least 75% in each of these areas | 
| Saskatchewan Secondary School Diploma | An average of 90% in five Grade 12 subjects | An average of 85% in five Grade 12 subjects | An average of 83% in five Grade 12 subjects | An average of 80% in five Grade 12 subjects | An average of 75% in five Grade 12 subjects | 
Canadian entry requirements for LLB Honours Law Senior Status by institution
| Bishop's University | CGPA 3.0/4.0 or 73% | 
| Brock University | Average Grade B/73% | 
| Carleton University | CGPA 8.0/12.0 or 73% | 
| Gonzaga University | Average Grade B/CGPA 3.0/4.0 | 
| McGill University | CGPA 3.0/4.0/73% | 
| MacEwan University | Average Grade B/CGPA 3.0/4.0 | 
| Queens University Kingston | Average Grade B/73%/CGPA 3.0/4.0 | 
| Ryerson University | Average Grade B/73%/CGPA 3.0/4.0 | 
| The University of Calgary | Average Grade B/CGPA 3.0/4.0 | 
| University of British Columbia | Average Grade B/73% | 
| University of Guelph | Average Grade B/73% | 
| University Of Guelph-Humber | Average Grade B/73% | 
| University of Toronto | Average Grade B/73%/CGPA 3.0/4.0 | 
| University of Victoria | Average Grade B/73%/CGPA 5.0/9.0 | 
| University of Waterloo | Average Grade B/73% | 
| University Of Western Ontario | Average Grade B/73% | 
| Wilfrid Laurier University | Average Grade B/73%/CGPA 8.0/12.0 | 
| York University | Average Grade B/CGPA 6.0/9.0 | 
*Indicative grade requirements based on online information as published by each institution regarding their grading system.